If You Think Your Vehicle Is Cool, Think Again!!Coat Your Vehicle With TSD-Heat Dispersant Coating.

Purchase A GFB Boost Controller AND A Blow Off Valve In A Single Purchase, Receive A 5% Discount .

Purchase A GFB Boost Controller, Blow Off Valve  AND  A Wastegate In A Single Purchase, Receive A 10% Discount.

The Discounts will be reflected in the shopping cart.

IMPROVE YOUR VEHICLE'S COOLING PERFORMANCE

Heat Dispersant Coating For Intercoolers, Radiators, Oil Coolers, etc

TSD Coated EVO

TSD Coated Intercooler

Improve Your Vehicle's Intercooler Cooling Efficiency Note the color white on the coated intercooler.

GFB Respons TMS Blow Off Valve

GFB Respons TMS T9000.

GFB DV T9351

Enhance Vehicle Cooling Performance
NZ$205.86
Quantity
DownUp
Add To Cart
Enquire

AUDI 8P (2003-2013) 2.0TFSI 8PA 147kw Petrol Engine FWD Hatchback 09/04-03/13

AUDI 8P (2003-2013) 2.0TFSI 8P7 147kw Petrol Engine FWD Convertible 04/08-05/13

AUDI 8P (2003-2013) 2.0TFSI 8P1 147kw Petrol Engine FWD Hatchback 09/04-08/12

AUDI B7 (2005-2008) 2.0TFSI 8ED, B7 147kw Petrol Engine FWD Wagon 11/04-06/08

AUDI B7 (2005-2008) 2.0TFSI 8EC, B7 147kw Petrol Engine FWD Sedan 11/04-06/08

AUDI B7 (2005-2008) 2.0TFSI 8H7, B6, 8HE, B7 147kw Petrol Engine FWD Convertible 01/06-03/09

VW Golf GTI Mk5 2.0t 04-09 1K1 147kw Petrol Engine FWD Hatchback 05/05-02/09

VW Golf R 4motion Mk6 2.0t FSI 08-on 5K1 188kw Petrol Engine AWD Hatchback 11/09-11/13

VW Passat B6 2.0 TSI 05-11 3C2 147kw Petrol Engine FWD Sedan 07/05-07/10

VW Passat B6 2.0 TSI 05-11 3C5 147kw Petrol Engine FWD Wagon 08/05-11/10

VW Polo GTI Mk4F (Typ 9N3) 1.8t 05-09 9N_ 110kw Petrol Engine FWD Hatchback 09/05-11/09

AUDI S3 8P (2006-2013) 2.0TFSI 8P1 188kw Petrol Engine AWD Hatchback 02/07-08/12

AUDI S3 8P (2006-2013) 2.0TFSI 8PA 188kw Petrol Engine AWD Hatchback 07/08-03/13

AUDI TT Typ 8J 2.0t FSI 06-on 8J9 200kw Petrol Engine AWD Convertible 05/08-on

AUDI TT Typ 8J 2.0t FSI 06-on 8J3 200kw Petrol Engine AWD Coupe 05/08-on

AUDI TT Typ 8J 2.0t FSI 06-on 8J3 155kw Petrol Engine FWD Coupe 05/10-on

AUDI TT Typ 8J 2.0t FSI 06-on 8J9 155kw Petrol Engine FWD Convertible 05/10-on

AUDI TT Typ 8J 2.0t FSI 06-on 8J9 147kw Petrol Engine FWD Convertible 03/07-06/10

AUDI TT Typ 8J 2.0t FSI 06-on 8J3 155kw Petrol Engine AWD Coupe 05/10-on

AUDI TT Typ 8J 2.0t FSI 06-on 8J3 147kw Petrol Engine FWD Coupe 08/06-06/10

VW 2.0 TSI 147 kW 162, 163 147kw Petrol Engine FWD Sedan 12/10-on

VW 2.0 TSI / TFSI 1K2 147kw Petrol Engine FWD Sedan 10/05-10/10

AUDI 8J3 2.00/2.5 TFSI 8J3 155kw Petrol Engine AWD Coupe 05/10-on

AUDI 8J3 2.00/2.5 TFSI 8J3 200kw Petrol Engine AWD Coupe 05/08-on

AUDI 8J3 2.00/2.5 TFSI 8J3 250kw Petrol Engine AWD Coupe 07/09-on

AUDI 8J3 2.00/2.5 TFSI 8J3 155kw Petrol Engine FWD Coupe 05/10-on

AUDI 8J3 2.00/2.5 TFSI 8J3 147kw Petrol Engine FWD Coupe 08/06-06/10

AUDI 8J9 2.0 TFSI 8J9 147kw Petrol Engine FWD Convertible 03/07-06/10

AUDI 8J9 2.0 TFSI 8J9 155kw Petrol Engine FWD Convertible 05/10-on

AUDI TTS 8J9 T.0 TFSI 8J9 200kw Petrol Engine AWD Convertible 05/08-on

AUDI TTRS 8J9 2.5 TFSI 8J9 250kw Petrol Engine AWD Convertible 07/09-on

VW Scirocco Mk3 2.0t FSI and 1.4 TSI (turbo only) 06-on Mk3 195kw Petrol Engine FWD Coupe 06/06-on

VW Scirocco Mk3 2.0t FSI and 1.4 TSI (turbo only) 06-on Mk3 154kw Petrol Engine FWD Coupe 06/06-on

VW Scirocco Mk3 1.4 TSI (turbo only) Mk3 90kw Petrol Engine FWD Coupe 06/06-on

VW Scirocco Mk3 1.4 TSI (turbo only) 137, 138 188kw Petrol Engine FWD Coupe 11/09-on

SKODA VRS & RS 1Z3 147kw Petrol Engine FWD Hatchback 01/08-on

SKODA VRS & RS 1Z5 147kw Petrol Engine FWD Wagon 10/05-on

VW Golf GTI MK6 2.0 TSI 08-13 5K1 155kw Petrol Engine FWD Hatchback 04/09-11/12

VW Tiguan 2.0 TSI 11-on 5N_ 155kw Petrol Engine AWD Closed Off-Road Vehicle 05/11-on

VW Tiguan 2.0 TSI 11-on 5N_ 132kw Petrol Engine AWD Closed Off-Road Vehicle 05/11-on

VW Tiguan 2.0 TFSI 07/-on 5N_ 125kw Petrol Engine AWD Closed Off-Road Vehicle 09/07-on

VW Tiguan 2.0 TFSI 07/-on 5N_ 147kw Petrol Engine AWD Closed Off-Road Vehicle 09/07-on

VW Golf Mk6 1.4 TSI (turbo only, NOT twincharged) 08-13 5K1 90kw Petrol Engine FWD Hatchback 10/08-11/12

VW Golf Mk6 1.4 TSI (turbo only, NOT twincharged) 08-13 AJ5 90kw Petrol Engine FWD Wagon 07/09-07/13

VW Golf Mark 7 GTI 2014-on 5G1 162kw Petrol Engine FWD Hatchback 04/13-on

AUDI B8 (2007-on) 1.8/2.0 TFSI 8F7 155kw Petrol Engine FWD Convertible 03/09-on

AUDI B8 (2007-on) 1.8/2.0 TFSI 8F7 125kw Petrol Engine FWD Convertible 10/11-on

AUDI B8 (2007-on) 1.8/2.0 TFSI 8F7 155kw Petrol Engine AWD Convertible 03/09-on

AUDI B8 (2007-on) 1.8/2.0 TFSI 8TA 155kw Petrol Engine FWD Hatchback 09/09-on

AUDI B8 (2007-on) 1.8/2.0 TFSI 8F7 165kw Petrol Engine AWD Convertible 05/13-on

AUDI B8 (2007-on) 1.8/2.0 TFSI 8TA 125kw Petrol Engine FWD Hatchback 08/11-on

AUDI B8 (2007-on) 1.8/2.0 TFSI 8TA 132kw Petrol Engine FWD Hatchback 09/09-on

AUDI B8 (2007-on) 1.8/2.0 TFSI 8TA 155kw Petrol Engine AWD Hatchback 09/09-on

AUDI B8 (2007-on) 1.8/2.0 TFSI 8F7 132kw Petrol Engine FWD Convertible 03/09-on

AUDI B8 (2007-on) 1.8/2.0 TFSI 8TA 165kw Petrol Engine AWD Hatchback 05/13-on

AUDI B8 (2007-on) 1.8/2.0 TFSI 8T3 132kw Petrol Engine FWD Coupe 11/08-on

AUDI B8 (2007-on) 1.8/2.0 TFSI 8T3 125kw Petrol Engine FWD Coupe 10/07-on

AUDI B8 (2007-on) 1.8/2.0 TFSI 8T3 155kw Petrol Engine AWD Coupe 06/08-on

VW 5GI 1.8T 01/15-on 5G1 127kw Petrol Engine FWD Hatchback 01/15-on

VW 5GI 1.8T 01/15-on 5G1 127kw Petrol Engine FWD Hatchback 01/15-on

VW 5GI 1.8T 01/15-on 5G1 127kw Petrol Engine FWD Hatchback 01/15-on

VW 5GI 1.8T 01/15-on 5G1 127kw Petrol Engine FWD Hatchback 01/15-on

AUDI A6 2.0TFSI (2011-on) 4G5, C7, 4GD 132kw Petrol Engine FWD Wagon 06/11-on

AUDI A6 2.0TFSI (2011-on) 4G2, C7, 4GC 132kw Petrol Engine FWD Sedan 05/11-on

AUDI A6 2.0TFSI (2006-2011) 4F5, C6 125kw Petrol Engine FWD Wagon 06/05-08/11

AUDI A6 2.0TFSI (2006-2011) 4F2, C6 125kw Petrol Engine FWD Sedan 06/05-03/11

AUDI Q5 2.0TFSI (2008-on) 8R 155kw Petrol Engine AWD Closed Off-Road Vehicle 11/08-on

NZ$205.86
Quantity
DownUp
Add To Cart
Enquire
Enhance Vehicle Cooling Performance